NOBEL Aelios
Combines high performance, autonomy, simple installation and cost effectiveness. Produced with the most refined raw materials, always according to the international standards, holds all the certificates which guarantee it’s quality. The AELIOS water tank features ABS UV Proof external decorative caps that offer a new approach to aesthetics.
Available in:
- Closed-loop or Open-loop
- Only GLASS
- Double or triple action
AVAILABLE MODELS |
---|
TYPE |
120lt/1.5m² |
120lt/2.0m² |
160lt/2.0m² |
160lt/2.6m² |
160lt/3.0m² |
200lt/2.6m² |
200lt/3.0m² |
200lt/4.0m² |
300lt/4.0m² |
300lt/5.2m² |
AELIOS CUS, CUB, ALS & ALB
The AELIOS collector, with aluminum profile, is available in the following models:
AELIOS CUS with copper water frame and selective absorber
AELIOS CUB with copper water frame and black painted absorber
AELIOS ALS with aluminum water frame and selective absorber
AELIOS ALB with aluminum water frame and black painted absorber
Water storage tank Aelios
General
Water storage tank: 3 mm thickness cold rolled steel with a double internal layer of enamel, baked at 860°C according to DIN 4753. The enameling is done in our own high tech industrial facilities. The water storage tanks are checked individually upon exit from the enameling unit, assuring the top quality of the enamel.
Surrounding heat exchanger (Jacket) of 1.8mm cold rolled steel for the operation of the closed loop, which is compulsory at low temperatures and also in areas with water with high mineral content.
Thermal insulation
Thermal insulation: ecological, high-density (>50kg/m³) expanded polyurethane ensures minimum heat loss, maintaining the hot water temperature.
External housing of pre-painted steel.
Cathode protection
Cathode protection by magnesium anodes for effective internal protection against corrosion and mineral deposits caused by electrolytic reactions.
Large round flange
Large round flange innovative, smart design for the quick cleaning of minerals, fast replacement of anode and immediate access to the electrical components.
Complete sealing rubber of non toxic material, preventing water from contacting the flange, thus protecting it against electrolysis and corrosion, specially made to withstand the generally accepted specifications with regard to the heat resistance.
Heating element rated according to the country of destination local regulations. (Optional, for the use of electricity as an auxiliary power source). All electrical components carry a CE marking according to EN 60335-1 & EN 60335-2-21 standards.
Automatic, regulated thermostat with bipolar protection and auxiliary fuse. All electrical components carry a CE marking according to EN 60335-1 and EN 60335-2-21 standards.
Protective cover designed to ensure the proper ventilation of the electrical section and its protection from the environmental conditions.
Gland for the sealing of the passage of the heating element’s connection cable.
Heat exchanger
10 kW Stainless steel heat exchanger with ¾” BSP male threaded pipe ends for use of the heating produced by central heating systems during the winter (optional).
Collector Aelios
High density eco-friendly thermal insulation
High density eco-friendly thermal insulation achieved with a 50mm and 20mm (back and lateral) thick layer of prepressed glasswool with a covering of black glass fabric for the minimization of thermal losses. Glasswool insulation thermal conductivity λ=0,032 W/(m°C)
(DIN 56612, measured 0°C).
Water frame
The AELIOS collector, with aluminum profile, is available in the following models:
- AELIOS CUS with copper water frame and selective absorber
- AELIOS CUB with copper water frame and black painted absorber
- AELIOS ALS with aluminum water frame and selective absorber
- AELIOS ALB with aluminum water frame and black painted absorber
Headers are punched with upper expansion for perfect manifolds fitting, thus avoiding pressure drop in the collectors.
Tube pitch=107mm (EN 1652).
Complete area absorber of selective aluminium (AELIOS CuS, ALS) or black painted aluminium (AELIOS CuB, ALB) covers the complete window area as well as the headers, thus increasing the collector’s absorbency.
Welding is carried out through ultramodern robotic machinery of Laser technology.
Tempered solar glass
Tempered solar glass with a stable coeficient of expansion and high light transmittance, can withstand adverse weather conditions (e.g. hail storm, extreme temperature changes, etc.).
UV proofed EPDM Solar glass rubber seal.
Collector tightening points
Extruded sections of special design for easy and safe mounting.
Support base system & fittings
Single support base system
Galvanized demountable support base, specially designed for simple mounting and inertia optimization.
Single support base for installation on both flat and inclined surface.
Modern calculation methods
Designed with the most modern calculation methods, according to which it is subject to natural and electronic inertia tests in extraordinary weather conditions.
Connection components
Stainless steel flexible pipe or Plastic tube (HDPE) Ø22mm equipped with mechanical tightening fittings for the connection of the water storage tank to the collectors. Simple installation and resistant to high temperatures. It is further equipped with special insulation of appropriate thickness, UV protection for unlimited resistance to extraordinary weather conditions.
Collector mounting grips
Fixing grips of advanced design for the easy and safe mounting of the collector on the support base.
System
NOBEL Aelios 120lt/2m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 119 / 235 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 160lt/2m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 131 / 284 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 160lt/2.6m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 141 / 293 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 160lt/3m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 153 / 304 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 200lt/2m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 146 / 345 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 200lt/2.6m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 1 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 156 / 354 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 200lt/3m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 168 / 364 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 200lt/4m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 190 / 385 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 2.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 300lt/4m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 2 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 223 / 527 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 1.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
NOBEL Aelios 300lt/6m² | GLASS |
---|---|
NUMBER OF COLLECTORS | 3 |
SYSTEM WEIGHT EMPTY (Packed) / FULL (kg) | 281 / 580 |
MAXIMUM WATER TANK OPERATING PRESSURE (bar) | 10 |
MAXIMUM PRESSURE CLOSED CIRCUIT (bar) | 1.5 |
MAXIMUM OPERATING TEMPERATURE | 95°C |
Water storage tank
Water storage tank Aelios 120 l. | GLASS |
---|---|
WYMIARY (mm) | 580×916 |
WAGA PUSTEGO ZBIORNIKA (kg) | 54.9 |
POJEMNOŚĆ KOŁNIERZA (l.) | 6 |
POWIERZCHNIA WYMIENNIKA CIEPŁA (KOŁNIERZ) (m²) | 0.62 |
MAKSYMALNE CIŚNIENIE TESTOWE (bar) | 15 |
MAKSYMALNE CIŚNIENIE ROBOCZE (bar) | 10 |
Water storage tank Aelios 160 l. | GLASS |
---|---|
WYMIARY (mm) | 580×1116 |
WAGA PUSTEGO ZBIORNIKA (kg) | 66.8 |
POJEMNOŚĆ KOŁNIERZA (l.) | 9 |
POWIERZCHNIA WYMIENNIKA CIEPŁA (KOŁNIERZ) (m²) | 0.91 |
MAKSYMALNE CIŚNIENIE TESTOWE (bar) | 15 |
MAKSYMALNE CIŚNIENIE ROBOCZE (bar) | 10 |
Water storage tank Aelios 200 l. | GLASS |
---|---|
WYMIARY (mm) | 580×1356 |
WAGA PUSTEGO ZBIORNIKA (kg) | 81.8 |
POJEMNOŚĆ KOŁNIERZA (l.) | 13 |
POWIERZCHNIA WYMIENNIKA CIEPŁA (KOŁNIERZ) (m²) | 1.28 |
MAKSYMALNE CIŚNIENIE TESTOWE (bar) | 15 |
MAKSYMALNE CIŚNIENIE ROBOCZE (bar) | 10 |
Water storage tank Aelios 300 l. | GLASS |
---|---|
WYMIARY (mm) | 580×1970 |
WAGA PUSTEGO ZBIORNIKA (kg) | 114.5 |
POJEMNOŚĆ KOŁNIERZA (l.) | 19 |
POWIERZCHNIA WYMIENNIKA CIEPŁA (KOŁNIERZ) (m²) | 1.79 |
MAKSYMALNE CIŚNIENIE TESTOWE (bar) | 15 |
MAKSYMALNE CIŚNIENIE ROBOCZE (bar) | 10 |
Kolektor
KOLEKTOR | Aelios 1500 CUS | Aelios 1500 CUB | Aelios 1500 ALS | Aelios 1500 ALB |
---|---|---|---|---|
POWIERZCHNIA OGÓŁEM (m²) | 1.58 | 1.58 | 1.58 | 1.58 |
LICZBA ROZDZIELACZY | 8 (Ø8) | 8 (Ø8) | 8 (Ø10) | 8 (Ø10) |
ŚRODEK PRZENOSZĄCY CIEPŁO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO |
POJEMNOŚĆ (l.) | 1,12 | 1,12 | 1,14 | 1,14 |
POWIERZCHNIA ABSORBERA (m²) | 1,33 | 1,33 | 1,33 | 1,33 |
WYMIARY CAŁKOWITE DŁxWYSxSZER (mm) | 1530x1030x80 | 1530x1030x80 | 1530x1030x80 | 1530x1030x80 |
MASA CAŁKOWITA KOLEKTORA (bez płynu) (kg) | 28 | 27,5 | 27 | 26,5 |
ABSORBER | SELEKTYWNE ALUMINIUM | ALUMINIUM MALOWANE NA CZARNO | SELEKTYWNE ALUMINIUM | ALUMINIUM MALOWANE NA CZARNO |
WSPÓŁCZYNNIK CHŁONNOŚCI / PROMIENIOWANIA | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
KOLEKTOR | Aelios 2600 CUS | Aelios 2600 CUB | Aelios 2600 ALS | Aelios 2600 ALB |
---|---|---|---|---|
POWIERZCHNIA OGÓŁEM (m²) | 2,09 | 2,09 | 2,09 | 2,09 |
LICZBA ROZDZIELACZY | 8 (Ø8) | 8 (Ø8) | 8 (Ø10) | 8 (Ø10) |
ŚRODEK PRZENOSZĄCY CIEPŁO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO |
POJEMNOŚĆ (l.) | 1,28 | 1,28 | 1,34 | 1,34 |
POWIERZCHNIA ABSORBERA (m²) | 1,80 | 1,80 | 1,80 | 1,80 |
WYMIARY CAŁKOWITE DŁxWYSxSZER (mm) | 2030x1030x80 | 2030x1030x80 | 2030x1030x80 | 2030x1030x80 |
MASA CAŁKOWITA KOLEKTORA (bez płynu) (kg) | 36,5 | 36 | 35,5 | 35 |
ABSORBER | SELEKTYWNE ALUMINIUM | ALUMINIUM MALOWANE NA CZARNO | SELEKTYWNE ALUMINIUM | ALUMINIUM MALOWANE NA CZARNO |
WSPÓŁCZYNNIK CHŁONNOŚCI / PROMIENIOWANIA | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
KOLEKTOR | Aelios 1500 CUS | Aelios 1500 CUB | Aelios 1500 ALS | Aelios 1500 ALB |
---|---|---|---|---|
POWIERZCHNIA OGÓŁEM (m²) | 2,09 | 2,09 | 2,09 | 2,09 |
LICZBA ROZDZIELACZY | 11 (Ø8) | 11 (Ø8) | 11 (Ø10) | 11 (Ø10) |
ŚRODEK PRZENOSZĄCY CIEPŁO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO | ROZTWÓR GLIKOLU PROPYLENOWEGO |
POJEMNOŚĆ (l.) | 1,64 | 1,64 | 1,73 | 1,73 |
POWIERZCHNIA ABSORBERA (m²) | 2,30 | 2,30 | 2,30 | 2,30 |
WYMIARY CAŁKOWITE DŁxWYSxSZER (mm) | 2030x1280x80 | 2030x1280x80 | 2030x1280x80 | 2030x1280x80 |
MASA CAŁKOWITA KOLEKTORA (bez płynu) (kg) | 45 | 44,5 | 44 | 43,5 |
ABSORBER | SELEKTYWNE ALUMINIUM | ALUMINIUM MALOWANE NA CZARNO | SELEKTYWNE ALUMINIUM | ALUMINIUM MALOWANE NA CZARNO |
WSPÓŁCZYNNIK CHŁONNOŚCI / PROMIENIOWANIA | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% | 95% ±2% / 5% ±2% | 90% ±2% / 84% ±2% |
POWIERZCHNIA PŁASKA
TYP | A | B | C | D | E | D* |
---|---|---|---|---|---|---|
120 l. / 2,0 m² | 70 | 112 | 203 | 189 | 45 | 128 |
160 l. / 2,0 m² | 90 | 118 | 203 | 189 | 45 | 128 |
160 l. / 2,6 m² | 90 | 140 | 203 | 189 | 45 | 128 |
160 l. / 3,0 m² | 90 | 219 | 153 | 160 | 45 | 128 |
200 l. / 2,0 m² | 90 | 141 | 203 | 189 | 45 | 128 |
200 l. / 2,6 m² | 90 | 202 | 202 | 202 | 45 | 128 |
200 l. / 3,0 m² | 90 | 219 | 153 | 160 | 45 | 128 |
200 l. / 4,0 m² | 90 | 219 | 203 | 189 | 45 | 128 |
300 l. / 4,0 m² | 90 | 219 | 203 | 189 | 45 | 128 |
300 l. / 6,0 m² | 134 | 325 | 203 | 189 | 45 | 128 |
*Krótsza wysokość
Wymiary w cm
POWIERZCHNIA POCHYLONA
TYP | A | B | C |
---|---|---|---|
120 l. / 2,0 m² | 112 | 261 | 63 |
160 l. / 2,0 m² | 118 | 261 | 63 |
160 l. / 2,6 m² | 140 | 261 | 63 |
160 l. / 3,0 m² | 219 | 211 | 63 |
200 l. / 2,0 m² | 141 | 261 | 63 |
200 l. / 2,6 m² | 141 | 261 | 63 |
200 l. / 3,0 m² | 219 | 211 | 63 |
200 l. / 4,0 m² | 219 | 261 | 63 |
300 l. / 4,0 m² | 219 | 261 | 63 |
300 l. / 6,0 m² | 325 | 261 | 63 |
Wymiary w cm
Instrukcje obsługi / katalogi
Instrukcja obsługi | Katalog |